Managing Value Enhancement
Key Figures
Financial and Non-Financial Performance Indicators
We applied IFRS 15 (»Revenue from Contracts with Customers«) for the first time in financial year 2018/19 and IFRS 16 (»Leases«) in financial year 2019/20.
Financial year from 1 October to 30 September
(IFRS) Values in millions of EUR (unless otherwise stated) |
12 Months 2022/23 |
12 Months 2022/23 |
12 Months 2021/22 |
12 Months 2020/21 |
12 Months 2019/20 |
12 Months 2018/19 |
12 Months 2017/18 |
12 Months 2016/17 |
12 Months 2015/16 |
Sales revenue | 511.4 | 488.0 | 542.7 | 372.9 | 355.4 | 359.2 | 332.4 | 300.5 | 266.3 |
EBIT before M&A effects (non-IFRS) | 34.0 | 17.7 | 27.3 | 25.2 | – | – | – | – | – |
EBIT margin before M&A effects (non-IFRS) | 6.7% | 3.6% | 6.0% | 6.7% | – | – | – | – | – |
EBIT *) | 28.4 | 14.9 | 17.6 | 20.6 | 19.3 | 12.6 | 20.6 | 20.1 | 18.8 |
EBIT margin | 5.6% | 3.1% | 3.9 | 5.5% | 5.4% | 3.5% | 6.2% | 6.7% | 7.1% |
Result for the period | 18.3 | 11.2 | 11.0 | 13.5 | 13.1 | 10.2 | 13.7 | 13.1 | 12.3 |
Earnings per share in EUR | 3.7 | 2.23 | 2.20 | 2.68 | 2.55 | 2.05 | 2.82 | 2.63 | 2.46 |
Number of employees (at period-end) | 2,810 | 2,858 | 2,758 | 1,991 | 1,841 | 1,846 | 1,677 | 1,476 | 1,302 |
Number of full-time equivalents (average) | 2,503 | 2,526 | 2,332 | 1,710 | 1,644 | 1,598 | 1,436 | 1,262 | 1,116 |
Employee retention | 90.9% | 89.9% | 91.2% | 93.6% | 93.2% | 92.8% | 91.6% | 94.3% | 94.6% |
Health index | 96.6% | 96.6% | 96.6% | 97.4% | 97.3% | 97.5% | 97.5% | 97.4% | 97.1% |
30.09.2024 | 30.09.2023 | 30.09.2022 | 30.09.2021 | 30.09.2020 | 30.09.2019 | 30.09.2018 | 30.09.2017 | 30.09.2016 | |
Equity | 110.1 | 100.0 | 97.9 | 91.4 | 88.8 | 82.3 | 77.0 | 69.5 | 60.4 |
Equity ratio | 32% | 29% | 29% | 35% | 35% | 41% | 42% | 41% | 39% |
Total assets | 343.1 | 341.7 | 339.9 | 264.9 | 250.7 | 199.5 | 183.2 | 168.7 | 155.8 |
*) 12 Months 2018/19 adjusted: EBIT: EUR 19.8 million, EBIT margin: 5.5% I EBITDA: EUR 32.0 million, EBITDA margin: 8.9%
ex »Strategy 2022« (EUR 7.0 million), ex initial application IFRS 9 / IFRS 15 (EUR 0.2 million)
Key figures as we use and understand them
Our strategy is aimed at sustained growth and value creation for all stakeholders. We use financial and non-financial performance indicators consistantly and pervasively for management and control purposes. These include figures and measures determined in accordance with the »International Financial Reporting Standards« (IFRS) and which may be considered as being »Alternative Performance Measures«. Nur in wenigen Ausnahmefällen verwenden wir zusätzlich auch bereinigte Kennzahlen.
The following provides a brief explanation of some these important figures and measures.
EBITDA (IFRS)
EBITA (IFRS)
EBIT (IFRS)
EBIT before M&A effects (non-IFRS)
EBT (IFRS)
Earnings after Tax (IFRS)
Non-Financial Performance Indicators
Employee Retention
Health Index