managedservices_7_1920x540

Share Buyback Programmes

Share Buyback Programme 2024

As announced in the ad-hoc announcement on 22 November 2024, the management board of All for One Group SE resolved, with the consent of the supervisory board, the launch of a share buyback programme (»Share Buyback Programme 2024«) using the authorisation granted by the annual general meeting on 12 March 2020.

Under the Share Buyback Programme 2024, up to a total of 100,000 treasury shares (corresponding to up to approximately 2% of the existing share capital) may be repurchased via the stock exchange from 25 November 2024 to 3 March 2025, at a total purchase price (excluding incidental acquisition costs) of a maximum of EUR 7 million.

All for One Group SE will provide regular information on the progress of the share buyback programme on its website

22 November 2024

Ad-hoc: All for One Group SE resolves on Share Buyback Programme with a volume of up to EUR 7 million

PDF

22 November 2024

Announcement of information on the Share Buyback Programme

PDF

Disclosure of share repurchases

Date Weekly announcement Transactions in detail Number of shares repurchased
25.11. – 29.11.2024 1st Interim Report Transactions 2,767

Archive: Share Buyback Programmes

Share Buyback Programme

October 2022 – October 2024

On 12 October 2022, All for One Group SE resolved to implement a share buyback programme valid for the period from 13 October 2022 to 12 October 2023 to repurchase up to 100,000 treasury shares via the stock exchange, representing a volume of EUR 5.5 million (excl. transaction-related costs). On 12 October 2023, it was decided to the extend the current share buyback programme until 11 October 2024.

The share buyback programme was completed on 11 October 2024. In the period from 13 October 2022 to 11 October 2024, a total of 100,000 shares were bought back via the stock exchange at an average price of EUR 45.35 with a total value of EUR 4,535,176.60.

Announcement

12 October 2022

Ad-hoc: All for One Group resolves on Share Buyback Programme

PDF

12 October 2022

Announcement of information on the Share Buyback Programme

PDF

Extension

12 October 2023

Ad-hoc: All for One Group resolves to extend the Share Buyback Programme

PDF

12 October 2023

Announcement of information on the Share Buyback Programme

PDF

Final Report

21 October 2024

Announcement on Share Buyback Programme – Final Report

PDF

Disclosure of share repurchases

Date Weekly announcement Transactions in detail Number of shares repurchased
13.10. – 14.10.2022 1st Interim Report Transactions 539
17.10. – 21.10.2022 2nd Interim Report Transactions 1,376
24.10. – 28.10.2022 3rd Interim Report Transactions 1,195
31.10. – 04.11.2022 4th Interim Report Transactions 590
07.11. – 11.11.2022 5th Interim Report Transactions 1,247
14.11. – 18.11.2022 6th Interim Report Transactions 1,227
21.11. – 25.11.2022 7th Interim Report Transactions 1,123
28.11. – 02.12.2022 8th Interim Report Transactions 480
05.12. – 09.12.2022 9th Interim Report Transactions 902
12.12. – 16.12.2022 10th Interim Report Transactions 567
19.12. – 23.12.2022 11th Interim Report Transactions 624
02.01. – 06.01.2023 12th Interim Report Transactions 167
09.01. – 13.01.2023 13th Interim Report Transactions 371
16.01. – 20.01.2023 14th Interim Report Transactions 353
23.01. – 27.01.2023 15th Interim Report Transactions 269
30.01. – 03.02.2023 16th Interim Report Transactions 203
06.02. – 10.02.2023 17th Interim Report Transactions 486
13.02. – 17.02.2023 18th Interim Report Transactions 600
20.02. – 24.02.2023 19th Interim Report Transactions 412
27.02. – 03.03.2023 20th Interim Report Transactions 532
20.03. – 24.03.2023 21st Interim Report Transactions 538
27.03. – 31.03.2023 22nd Interim Report Transactions 788
03.04. – 07.04.2023 23rd Interim Report Transactions 367
10.04. – 14.04.2023 24th Interim Report Transactions 323
17.04. – 21.04.2023 25th Interim Report Transactions 418
24.04. – 28.04.2023 26th Interim Report Transactions 191
01.05. – 05.05.2023 27th Interim Report Transactions 198
08.05. – 12.05.2023 28th Interim Report Transactions 468
15.05. – 19.05.2023 29th Interim Report Transactions 619
22.05. – 26.05.2023 30th Interim Report Transactions 331
29.05. – 02.06.2023 31st Interim Report Transactions 800
05.06 – 09.06.2023 32nd Interim Report Transactions 1,256
12.06 – 16.06.2023 33rd Interim Report Transactions 962
19.06 – 23.06.2023 34th Interim Report Transactions 547
26.06 – 30.06.2023 35th Interim Report Transactions 878
03.07 – 07.07.2023 36th Interim Report Transactions 1,260
10.07. – 14.07.2023 37th Interim Report Transactions 1,225
17.07. – 21.07.2023 38th Interim Report Transactions 1,040
24.07. – 28.07.2023 39th Interim Report Transactions 591
31.07. – 04.08.2023 40th Interim Report Transactions 631
07.08. – 11.08.2023 41st Interim Report Transactions 1,198
14.08. – 18.08.2023 42nd Interim Report Transactions 332
21.08. – 25.08.2023 43rd Interim Report Transactions 342
28.08. – 01.09.2023 44th Interim Report Transactions 153
04.09. – 08.09.2023 45th Interim Report Transactions 419
11.09. – 15.09.2023 46th Interim Report Transactions 1,058
18.09. – 22.09.2023 47th Interim Report Transactions 1,683
25.09. – 29.09.2023 48th Interim Report Transactions 1,341
02.10. – 06.10.2023 49th Interim Report Transactions 1,707
09.10. – 13.10.2023 50th Interim Report Transactions 2,247
16.10. – 20.10.2023 51st Interim Report Transactions 1,287
23.10. – 27.10.2023 52nd Interim Report Transactions 1,160
30.10. – 03.11.2023 53rd Interim Report Transactions 1,233
06.11. – 10.11.2023 54th Interim Report Transactions 1,293
13.11. – 17.11.2023 55th Interim Report Transactions 1,185
20.11. – 24.11.2023 56th Interim Report Transactions 1,200
27.11. – 01.12.2023 57th Interim Report Transactions 2,404
04.12. – 08.12.2023 58th Interim Report Transactions 1,982
11.12. – 15.12.2023 59th Interim Report Transactions 2,046
18.12. – 22.12.2023 60th Interim Report Transactions 2,497
25.12. – 29.12.2023 61st Interim Report Transactions 1,633
01.01. – 05.01.2024 62nd Interim Report Transactions 2,116
08.01. – 12.01.2024 63rd Interim Report Transactions 3,255
15.01. – 19.01.2024 64th Interim Report Transactions 2,134
22.01. – 26.01.2024 65th Interim Report Transactions 1,116
29.01. – 02.02.2024 66th Interim Report Transactions 2,408
05.02. – 09.02.2024 67th Interim Report Transactions 3,002
12.02. – 16.02.2024 68th Interim Report Transactions 4,838
19.02. – 23.02.2024 69th Interim Report Transactions 1,502
26.02. – 01.03.2024 70th Interim Report Transactions 1,494
18.03. – 22.03.2024 71st Interim Report Transactions 1,194
25.03. – 29.03.2024 72nd Interim Report Transactions 1,070
01.04. – 05.04.2024 73rd Interim Report Transactions 921
08.04. – 12.04.2024 74th Interim Report Transactions 516
15.04. – 19.04.2024 75th Interim Report Transactions 263
22.04. – 26.04.2024 76th Interim Report none 0
29.04. – 03.05.2024 77th Interim Report Transactions 374
06.05. – 10.05.2024 78th Interim Report Transactions 42
13.05. – 17.05.2024 79th Interim Report Transactions 497
20.05. – 24.05.2024 80th Interim Report Transactions 161
27.05. – 31.05.2024 81st Interim Report none 0
03.06. – 07.06.2024 82nd Interim Report none 0
10.06. – 14.06.2024 83rd Interim Report none 0
17.06. – 21.06.2024 84th Interim Report none 0
24.06. – 28.06.2024 85th Interim Report none 0
01.07. – 05.07.2024 86th Interim Report Transactions 351
08.07. – 12.07.2024 87th Interim Report Transactions 500
15.07. – 19.07.2024 88th Interim Report Transactions 500
22.07. – 26.07.2024 89th Interim Report Transactions 500
29.07. – 02.08.2024 90th Interim Report Transactions 400
05.08. – 09.08.2024 91st Interim Report Transactions 603
12.08. – 16.08.2024 92nd Interim Report Transactions 500
19.08. – 23.08.2024 93rd Interim Report Transactions 500
26.08. – 30.08.2024 94th Interim Report Transactions 3,028
02.09. – 06.09.2024 95th Interim Report Transactions 3,425
09.09. – 13.09.2024 96th Interim Report Transactions 4,457
16.09. – 20.09.2024 97th Interim Report Transactions 3,329

Share Repurchases – Public Offer

Jul 2010 – Aug 2010

The public offer of All for One Midmarket AG to repurchase shares from 20 July to 3 August 2010 has ended. 139,353 shares at a price of EUR 4.30 EUR per share were repurchased.

Share Repurchases – Public Offer

May 2010

The public offer of All for One Midmarket AG to repurchase shares from 7 to 21 May 2010 has ended. 150,000 shares at a price of EUR 4.20 EUR per share were repurchased.

Share Repurchases

Nov 2009 – Jan 2010

The company's share repurchases that have already been transacted are stated below. During November 2009 and January 2010 a total number of 24,065 shares of treasury stock were repurchased. The average price was Euro 3.67 per share.

Date No. of Shares Average Price Stock Exchange Sales Volume
03.11.09 300 3.8500 EUR XETRA 1,155.00 EUR
05.11.09 500 3.8800 EUR XETRA 1,940.00 EUR
09.11.09 1.810 4.0000 EUR XETRA 7,240.00 EUR
12.11.09 1.095 3.8347 EUR XETRA 4,198.95 EUR
16.11.09 500 3.9000 EUR XETRA 1,950.00 EUR
18.11.09 1.000 3.7700 EUR XETRA 3,770.00 EUR
24.11.09 125 3.6500 EUR XETRA 456.25 EUR
30.11.09 1.062 3.5424 EUR XETRA 3,762.00 EUR
01.12.09 1.000 3.4750 EUR XETRA 3,475.00 EUR
02.12.09 460 3.6000 EUR XETRA 1,656.00 EUR
04.12.09 175 3.6000 EUR XETRA 630.00 EUR
07.12.09 700 3.5600 EUR XETRA 2,492.00 EUR
09.12.09 480 3.5700 EUR XETRA 1,713.60 EUR
11.12.09 150 3.5000 EUR XETRA 525.00 EUR
14.12.09 300 3.5000 EUR XETRA 1,050.00 EUR
15.12.09 20 3.5800 EUR XETRA 71.60 EUR
18.12.09 3.159 3.5461 EUR XETRA 11,202.09 EUR
21.12.09 500 3.5540 EUR XETRA 1,777.00 EUR
22.12.09 1.900 3.6647 EUR XETRA 6,963.00 EUR
23.12.09 4.400 3.5545 EUR XETRA 15,596.00 EUR
05.01.10 75 3.4500 EUR XETRA 258.75 EUR
06.01.10 645 3.8960 EUR XETRA 2,512.95 EUR
07.01.10 450 3.8000 EUR XETRA 1,710.00 EUR
08.01.10 270 3.7767 EUR XETRA 1,019.70 EUR
11.01.10 150 3.5400 EUR XETRA 531.00 EUR
14.01.10 750 3.7013 EUR XETRA 2,776.00 EUR
18.01.10 182 3.5945 EUR XETRA 654.20 EUR
19.01.10 567 3.7958 EUR XETRA 2,152.20 EUR
21.01.10 100 3.7500 EUR XETRA 375.00 EUR
22.01.10 600 3.7792 EUR XETRA 2,267.50 EUR
25.01.10 640 3.6844 EUR XETRA 2,358.00 EUR

This might also interest you