Shareholder Structure
Share Capital: 4,982,000 shares
Just over 50% of the shares are held by the three anchor shareholders, Unternehmens Invest AG, and its subsidiaries, UIAG Informatik-Holding GmbH and UIAG AFO GmbH, all Vienna/Austria. The free float is approx. 50% (free float definition German Stock Exchange).
Significant shareholder groups within the free float are the Mainfirst Germany Fund (approx. 4%), the management and supervisory board of the company (together approx. 5%, details below) and All for One Group (approx 2%, treasury shares). The remaining free float thus amounts to approx. 39%.
Shares Held by Board Members | Current |
30.09.2024 |
30.09.2023 | 30.09.2022 |
30.09.2021 |
---|---|---|---|---|---|
Supervisory Board (direct) | |||||
Josef Blazicek | 0 | 0 | 0 | 0 | 0 |
Paul Neumann | 10 | 10 | 10 | 10 | 10 |
Karl Astecker | 0 | 0 | 0 | 0 | 0 |
Dr. Rudolf Knünz | 10 | 10 | 10 | 10 | 10 |
Maria Caldarelli | 0 | 0 | 0 | 0 | 0 |
André Krüger | 0 | 0 | 0 | 0 | – |
Total (direct) | 20 | 20 | 20 | 20 | 20 |
Supervisory Board (indirect) | |||||
Josef Blazicek | 103,490 | 90,490 | 90,490 | 62,216 | 57,216 |
Paul Neumann | 44,712 | 31,712 | 22,712 | 3,122 | 3,122 |
Dr. Rudolf Knünz | 30,184 | 30,184 | 28,184 | 10 | 10 |
Total (indirect) | 178,386 | 152,386 | 141,386 | 65,348 | 60,348 |
Management Board (direct) | |||||
Lars Landwehrkamp (until 30.09.2024) |
– | 55,000 | 55,000 | 55,000 | 55,000 |
Michael Zitz | 20,000 | 20,000 | 20,000 | 0 | 0 |
Stefan Land | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
Total (direct) | 52,000 | 107,000 | 107,000 | 87,000 | 87,000 |
Management Board (indirect) | |||||
Lars Landwehrkamp (until 30.09.2024) |
– | 22,500 | 22,500 | 22,500 | 22,500 |
Total (indirect) | – | 22,500 | 22,500 | 22,500 | 22,500 |
Significant Shareholders | |||||
Unternehmens Invest AG | ca. 15% | ca. 15% | ca. 15% | ca. 15% | ca. 15% |
UIAG Informatik-Holding GmbH* | ca. 15% | ca. 15% | ca. 15% | ca. 15% | ca. 25% |
UIAG AFO GmbH | ca. 10% | ca. 10% | ca. 10% | ca. 10% | ca. 10% |
Free float (definition according to German Stock Exchange) | ca. 50% | ca. 50% | ca. 50% | ca. 50% | ca. 50% |
All for One Group SE (treasury shares) |
ca. 2% | ca. 1% | – | – | – |
* these shares were held by Pierer Industrie AG, Wels/Austria, up to 13 July 2016 |